Search flights

Madeira Airport, Madeira (LPMA)

Meteorología aeropuerto y NOTAMs

METAR for:LPMA (Madeira Arpt, MD, PT)
Text:LPMA 231830Z 36005KT 330V030 9999 BKN015 21/17 Q1020
Conditions at:1830 UTC 23 Oct 2024
Temperature: 21.0°C ( 70°F)
Dewpoint: 17.0°C ( 63°F) [RH = 78%]
Pressure (altimeter):30.12 inches Hg (1020.0 mb)
Winds:from the N (360 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:1500 feet AGL
Clouds:broken clouds at 1500 feet AGL
TAF for:LPMA (Madeira Arpt, MD, PT) issued at 1700 UTC 23 Oct 2024
Text:TAF LPMA 231700Z 2318/2418 02010KT 9999 SCT015
Forecast period:1800 to 2100 UTC 23 October 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the NNE (20 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 1500 feet AGL
Text:PROB30
Forecast period:1800 UTC 23 October 2024 to 0800 UTC 24 October 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Ceiling:1400 feet AGL
Clouds:broken clouds at 1400 feet AGL
Text:TEMPO 2318/2408 BKN014
Forecast period:2100 UTC 23 October 2024 to 0900 UTC 24 October 2024
Forecast type:BECOMING: Conditions expected to become as follows by 2300 UTC 23 October 2024
Winds:variable direction winds at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 1500 feet AGL
Text:BECMG 2321/2323 VRB05KT
Forecast period:0900 to 1800 UTC 24 October 2024
Forecast type:BECOMING: Conditions expected to become as follows by 1100 UTC 24 October 2024
Winds:from the N (10 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 1500 feet AGL

Salidas y llegadas actuales

En este momento no hay salidas ni llegadas a este aeropuerto

Historial de salidas (últimos 12 meses)

Nº vuelo. Destino Aeronave Fecha
FNX305 LEMD FBW_A320ne... 2024-08-03 14:39:53
FNX311 LEGE FNX_320_CF... 2024-07-30 14:08:22
FNX405 GMMX AIRBUS A32... 2024-07-22 15:41:38
FNXBSNS13 GCHI LONGITUDE_... 2024-07-20 12:15:02
FNX406 LEPA FNX_320_CF... 2024-06-23 12:09:20
FNX200 LPFR Rotate-MD-... 2024-06-22 17:22:58
FNX211 GCFV PMDG 737-8... 2024-06-15 08:52:21
FNX102 GCFV PMDG 737-8... 2024-06-15 09:14:43
FNX205 LOWW PMDG 737-8... 2024-06-06 18:19:54
FNXRTL04 LEMD PMDG 737-8... 2024-04-28 07:57:29
FNX205 GCRR PMDG 737-8... 2024-04-24 19:14:02
FNX200 LXGB PMDG 737-7... 2024-04-08 18:46:23
FNX301 LPMA Milviz 310... 2024-04-04 17:15:50
FNX209 LEMD Airbus 321... 2024-03-22 21:13:28
FNX310 LEMD Cessna Cit... 2024-03-21 21:14:10
FNX200 GCXO FFX Vision... 2024-03-19 13:26:36
FNX209 LEVC Super 80 W... 2024-03-17 09:15:02
FNX209 EICK 737NG seri... 2024-03-12 19:59:54
FNX102 LEPA PMDG 737-8... 2024-03-11 10:29:04
FNX209 GCLP CRJ-200 v.... 2024-03-10 21:59:51
FNX200 BIIS B733 2024-03-03 15:12:00
FNX101 GCTS PMDG 737-8... 2024-02-24 17:45:25
FNX101 LEBZ PMDG 737-8... 2024-02-08 17:48:38
FNX205 LPPT PMDG 737-8... 2024-02-03 22:22:41
FNX302 LEVX PMDG 737-8... 2024-02-02 18:15:23
FNX207 LEPA PMDG 737-8... 2024-01-07 17:27:22
FNX200 LXGB PMDG 737-8... 2024-01-06 11:03:04
FNX207 LPMA Cessna Sky... 2024-01-05 13:35:13
FNX302 LPPT PMDG 737-8... 2023-12-15 12:32:38
FNX101 LPFR PMDG 737-8... 2023-11-27 18:38:30

Historial de llegadas (últimos 12 meses)

Nº vuelo. Origen Aeronave Fecha
FNX305 LEGR LONGITUDE_... 2024-08-22 13:24:23
FNX311 GCLA FNX_320_CF... 2024-07-30 13:39:07
FNX405 GCXO AIRBUS A32... 2024-07-21 20:28:07
FNXBSNS12 LEGR LONGITUDE_... 2024-07-20 10:46:21
FNX200 GCXO TFDi Desig... 2024-07-04 12:10:11
FNX406 LEMD A320N Féni... 2024-06-22 23:34:00
FNX200 GCXO ATR 72-600... 2024-06-20 17:47:12
FNX211 LEMG PMDG 737-8... 2024-06-14 21:24:41
FNX102 LEMG PMDG 737-8... 2024-06-14 21:30:19
FNX205 LXGB PMDG 737-8... 2024-06-06 17:57:40
FNX205 LPPT PMDG 737-8... 2024-04-24 15:31:50
FNXRTL03 LEMD PMDG 737-8... 2024-04-07 09:44:18
FNX301 LPMA Milviz 310... 2024-04-04 18:16:28
FNX205 GCLA Fenix A320... 2024-04-01 15:35:57
FNX209 LEIB Super 80 W... 2024-03-16 20:18:02
FNX101 LPFR Cessna Lon... 2024-03-16 21:34:51
FNX209 GCLP CRJ-200 v.... 2024-03-12 19:08:20
FNX409 LEAL ToLissA320... 2024-03-10 19:13:07
FNX209 LEAL 737NG Seri... 2024-03-10 19:14:32
FNX102 LEAL PMDG 737-8... 2024-03-10 19:15:17
FNX101 LEAL PMDG 737-8... 2024-03-10 19:08:04
FNX200 LEPA CL650 Cana... 2024-03-02 22:16:11
FNX208 GCXO Airbus A32... 2024-02-24 16:39:58
FNX400 GCXO PMDG 737-8... 2024-02-10 11:55:56
FNX302 LPPR PMDG 737-8... 2024-02-02 18:01:33
FNX205 LPPT PMDG 737-8... 2024-02-02 22:15:58
FNX101 GCXO Boeing 777... 2024-01-23 21:08:13
FNXAP05 GCRR Airbus A32... 2024-01-11 20:46:30
FNX207 LPMA Cessna Sky... 2024-01-05 14:16:04
FNX207 GCLA PMDG 737-8... 2024-01-05 09:46:07
FNX302 LEBB PMDG 737-8... 2023-12-15 18:06:49
FNX302 LEMD PMDG 737-8... 2023-12-15 12:20:42
FNX101 GCRR Airbus A32... 2023-11-24 20:11:34
FNX101 GCXO PMDG 737-8... 2023-11-21 21:02:08

Información de pista (Elevación del aeropuerto: 168ft)

Pista 05 Longitud 9,126ft Anchura 145ft Elevación 168ft Superficie Asphalt Rumbo 45
Pista 23 Longitud 9,126ft Anchura 145ft Elevación 168ft Superficie Asphalt Rumbo 225

Frecuencias del aeropuerto

Tipo APP/DEP Frecuencia 119.605 Mhz
Tipo APP/DEP Frecuencia 120.455 Mhz
Tipo ATIS Frecuencia 121.630 Mhz
Tipo ATIS Frecuencia 130.355 Mhz
Tipo Tower Frecuencia 124.660 Mhz
Tipo CTR Frecuencia 132.255 Mhz

Radioayudas del aeropuerto

Tipo VOR-DME Identif. FUN Frecuencia 112200 Khz
Tipo NDB Identif. MAD Frecuencia 318 Khz