Search flights

Santander Airport, Santander (LEXJ)

Meteorología aeropuerto y NOTAMs

METAR for:LEXJ (Santander/Ballesteros Arpt, S, ES)
Text:LEXJ 200230Z AUTO VRB02KT 9000 NCD 08/07 Q1021
Conditions at:0230 UTC 20 Apr 2024
Temperature: 8.0°C ( 46°F)
Dewpoint: 7.0°C ( 45°F) [RH = 93%]
Pressure (altimeter):30.15 inches Hg (1021.0 mb)
Winds:variable direction winds at 2 MPH (2 knots; 1.0 m/s)
Visibility:6 sm (9 km)
Ceiling:at least 12,000 feet AGL
Clouds:sky clear below 12,000 feet AGL
TAF for:LEXJ (Santander/Ballesteros Arpt, S, ES) issued at 0200 UTC 20 Apr 2024
Text:TAF LEXJ 200200Z 2003/2103 VRB03KT CAVOK TX18/2013Z TN06/2005Z
Forecast period:0300 to 0700 UTC 20 April 2024
Forecast type:FROM: standard forecast or significant change
Winds:variable direction winds at 3 MPH (3 knots; 1.5 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Temperature: 0°C at 0248 UTC 20 Apr 2024
Temperature: 0°C at 0248 UTC 20 Apr 2024
Text:PROB30
Forecast period:0300 to 0600 UTC 20 April 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:1.86 sm (2.99 km)
Ceiling:1000 feet AGL
Clouds:broken clouds at 1000 feet AGL
Weather:BR (mist)
Text:TEMPO 2003/2006 3000 BR BKN010
Forecast period:0700 to 2000 UTC 20 April 2024
Forecast type:BECOMING: Conditions expected to become as follows by 0900 UTC 20 April 2024
Winds:from the ENE (60 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Text:BECMG 2007/2009 06010KT
Forecast period:1200 to 1500 UTC 20 April 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Winds:from the ENE (60 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s)
Text:PROB40
Forecast period:2000 UTC 20 April 2024 to 0300 UTC 21 April 2024
Forecast type:BECOMING: Conditions expected to become as follows by 2200 UTC 20 April 2024
Winds:from the SW (220 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing

Salidas y llegadas actuales

En este momento no hay salidas ni llegadas a este aeropuerto

Historial de salidas (últimos 12 meses)

Nº vuelo. Destino Aeronave Fecha
FNX205 EBCI PMDG 737-8... 2024-04-14 16:08:32
FNX215 LXGB PMDG 737-7... 2024-04-11 15:56:53
FNX205 LEMD Fenix A320... 2024-04-01 10:54:56
FNX211 LEMG PMDG 737-8... 2024-03-26 12:12:09
FNXPARTN13 LEAL PMDG 737-8... 2024-03-24 12:03:19
FNXTVE07 LEVT Blackwing... 2024-03-07 15:46:54
FNX408 LEST ProSimA322... 2024-03-07 18:01:30
FNX107 LEBL Fly The Ma... 2024-03-07 00:54:10
FNXTVE07 LEVT C172SP ful... 2024-03-02 18:42:37
FNX101 EGPF PMDG 737-8... 2024-03-02 13:31:16
FNX205 LEAL PMDG 737-8... 2024-02-28 19:38:20
FNX211 LPPR PMDG 737-8... 2024-02-25 07:28:56
FNX1102 LEBL A320 FENIX 2024-02-25 23:01:00
FNX205 EGPH PMDG 737-8... 2024-02-14 20:24:51
FNX101 LEPA PMDG 737-8... 2024-01-28 19:57:09
FNXPARTN13 LEAL PMDG 737-8... 2024-01-23 19:11:49
FNX211 LEZL PMDG 737-8... 2024-01-20 10:02:57
FNX107 GCRR PMDG 737-8... 2023-12-10 11:27:45
FNX107 LDDU PMDG 737-8... 2023-11-21 12:32:05
FNX107 LPPT B738 2023-06-09 15:27:00
FNX101 LEAS ATR 72-600... 2023-05-21 08:19:55

Historial de llegadas (últimos 12 meses)

Nº vuelo. Origen Aeronave Fecha
FNX215 LEMG PMDG 737-7... 2024-04-08 00:58:14
FNX205 LEPA Fenix A320... 2024-04-01 10:33:05
FNX211 EIDW PMDG 737-8... 2024-03-26 11:56:42
FNX205 LEJR FenixA320... 2024-03-26 12:59:35
FNXPARTN12 LEPA PMDG 737-8... 2024-03-19 11:52:06
FNX107 LEBL PMDG 737-8... 2024-03-07 00:31:58
FNXTVE06 LEBG Blackwing... 2024-03-06 19:27:25
FNX408 LESO ProSimA322... 2024-03-05 20:43:53
FNXTVE06 LEBG C172SP ful... 2024-03-02 17:23:12
FNX101 LEIB PMDG 737-8... 2024-03-02 12:59:35
FNX1222 LEPA PMDG 737-8... 2024-02-28 15:28:20
FNX310 LEBL FenixA320... 2024-02-24 18:43:38
FNX211 LEIB PMDG 737-8... 2024-02-24 08:24:49
FNX107 LEBL FenixA320... 2024-02-24 18:40:42
FNX205 LEZL PMDG 737-8... 2024-02-14 17:55:26
FNX101 LELN PMDG 737-8... 2024-01-28 12:25:53
FNXPARTN12 LEPA PMDG 737-8... 2024-01-23 18:48:15
FNX101 LEMH PMDG 737-8... 2024-01-15 19:41:29
FNXTVE06 LEBG M500 by FS... 2024-01-02 20:25:33
FNX107 LEMD PMDG 737-8... 2023-12-10 09:58:58
FNX107 LEVX ATR 72-600... 2023-11-21 12:15:33
FNX107 LICC PMDG 737-8... 2023-11-05 09:23:09
FNX101 LEAS TBM 930 Fe... 2023-11-04 10:47:48
FNX107 LECO PMDG 737-8... 2023-06-08 20:02:25
FNX101 LECO PMDG 737-8... 2023-06-08 20:00:54

Información de pista (Elevación del aeropuerto: 11ft)

Pista 11 Longitud 7,595ft Anchura 137ft Elevación 11ft Superficie Bituminous Rumbo 110
Pista 29 Longitud 7,595ft Anchura 137ft Elevación 11ft Superficie Bituminous Rumbo 290

Frecuencias del aeropuerto

Tipo APP/DEP Frecuencia 118.375 Mhz
Tipo ATIS Frecuencia 127.530 Mhz
Tipo Ground Frecuencia 121.705 Mhz
Tipo Tower Frecuencia 118.105 Mhz
Tipo Tower Frecuencia 118.375 Mhz
Tipo Tower Frecuencia 121.705 Mhz
Tipo ATIS Frecuencia 127.525 Mhz
Tipo Ground Frecuencia 121.700 Mhz
Tipo Tower Frecuencia 118.100 Mhz

Radioayudas del aeropuerto

Tipo NDB Identif. SA Frecuencia 416 Khz
Tipo VOR-DME Identif. SNR Frecuencia 115300 Khz